These were records made during the yearly run in 2024.
2024 Yearly Records
Place/Category  Name # of Dominoes Country Date Video
1 Jason Buratovich 1796 10-06-24
1 Jason Buratovich 717 10-11-25
1 Jason Buratovich 378 10-11-24
1 Jason Buratovich 284 10-15-24
1 Jason Buratovich 438 10-11-24
1 Ryan Alder 600 02-10-24
2 Simon McCaffery 309 07-27-24
1 Jason Buratovich 700 10-12-24
1 Noah Byrom 1,024 07-04-24
1 Jason Buratovich 26 10-11-24
1 Jason Buratovich 500 10-10-24
1 Noah Byrom 1600 06-30-24
2 Ryan Alder 603 03-24-24
1 Noah Byrom 8,250 08-03-24
2 Noah Byrom 3,000 07-04-24
1 Jason Buratovich 101 10-09-24
1 Super Dominoes 120 03-20-24
1 Jason Buratovich 9 10-09-24
1 Alexy Guérette 10 11-27-24
1 Alexy Cusson 50 11-25-24
1 Alexy Cusson 16 11-26-24
1 Noah Byrom 107.72 / 2736 04-05-24
2 Noah Byrom 94.49 / 2400 07-04-24
3 Toby DiMiceli 76.53 / 1944 04-18-24
4 Jason Buratovich 75.36 / 1914 10-07-24

Bulk Dominoes Archive Year - 2024

97696809147