
Bulk Dominoes Leaderboard Categories























Bulk Dominoes Yearly Leaderboard Categories























Bulk Dominoes Yearly Grand Champion
Place | Type | Record | Country | Date | Video |
#1 | Lightning Field(Planks) | 285 Planks | 06-24-25 | ||
#1 | Most Bridges(Pro) | 8 Bridges | 06-24-25 | ||
#1 | Fields(Mini) | 1,200 Dominoes | 05-24-25 | ||
#1 | Fields(Pro) | 4,400 Dominoes | 06-24-25 | ||
#1 | 3d Pyramid(Pro) | 2,360 Dominoes | 06-24-25 | ||
#1 | Largest Cube(Pro) | 540 Dominoes | 05-24-25 | ||
#1 | Largest Cube(Planks) | 612 Dominoes | 05-27-25 | ||
#1 | Height(Pro) | 95.43 in / 2424 mm | 05-03-25 | ||
#1 | Height(Mini) | 28.25 in / 720 mm | 05-31-25 | ||
#1 | Height(Planks) | 61.72 in / 1568 mm | 05-14-25 | ||
#1 | Single Continuous Chain(Planks) | 615 Dominoes | 05-31-25 | ||
#1 | Time(Pro) | 1.45 Minutes | 05-24-25 | ||
#1 | 2d Pyramid(Pro) | 1,830 Dominoes | 05-10-25 | ||
#1 | Wall(Pro) | 1,852 Dominoes | 06-24-25 |
Bulk Dominoes All Time Grand Champion
If you would like to submit a record for a category that is not listed, feel free to contact us at info@bulkdominoes.com
*To successfully dethrone a Bulk Dominoes Grand Champion you need to have more #1's in any type. Sub Categories do count(individual micro, mini micro, planks). There are no group champions, this position is for the individual #1 positions only. If a person ties the #1 positions as the Champion, the Champion retains their title. It is not until an individual has more than the current champion can a Grand Champion be dethroned. If a Champion falls below two or more tied for 2nd, the Champion retains the title till there is only one untied victor.