All spinners must handoff some part of the toppling chain to be counted. Only Bulk Domino Spinners are allowed for this record.
Individual Pro Size Dominoes:
Submit a record
Place | Name | # of Spinners | Country | Date | Video |
1 | Dak Sen | 39 | 05-14-19 | ||
2 | Alexy Guérette | 10 | 11-27-24 | ||
3 | Cooper Nelson | 7 | 06-25-18 | ||
4 | Noah Olson | 5 | 12-08-20 |
Individual Mini Size Dominoes:
Place | Names | # of Spinners | Country | Date | Video |
1 | Mark Tagawa | 77 | 01-15-20 | ||
2 | Lezlie Cain | 20 | 01-10-20 | ||
3 | Mark Tagawa | 16 | 10-25-19 | ||
4 | Josephine Kilgalen | 8 | 07-03-18 |
Individual Planks:
Place | Names | # of Spinners | Country | Date | Video |
1 | Newell | 3 | 12-28-21 |
Group Pro Size Dominoes:
Place | Names | # of Spinners | Country | Date | Video |
1 | The Dominoes Bros | 17 | 03-23-20 | ||
2 | The Dominoes Bros | 16 | 02-01-20 | ||
3 | Luke Stevens & Nicolas Mahaux | 7 | 02-24-19 |
Group Mini Size Dominoes:
Place | Names | # of Spinners | Country | Date | Video |
1 | Claim this record | 1 | 04-11-18 |
Group Planks:
Place | Names | # of Spinners | Country | Date | Video |
1 | Newell & Asher | 2 | 12-28-21 |